Latest Update 23/10/23                
SHORT COURSE RECORDS
                   
                   
FREESTYLE
1 Joshua Hawkey 37.01 3/29/2015 50 FR 9/U Rosie Mist 34.40 3/5/2006 159
2 James Stockdale 32.38 3/20/2008   10 Rosy Murray 32.23 11/26/2000 160
3 Rory Huggins 30.98 1/22/2011   11 Katie Byrne 30.47 3/12/2011 161
4 Mykhailo Kolesnykov 27.90 10/8/2022   12 Ariarna Reid 29.21 18/6/2023 162
5 Luke Pullen 26.06 21/11/2015   13 Katie Byrne 28.66 3/10/2013 163
6 Oliver Jermy 25.31 3/11/2012   14 Alaina Ward 27.90 11/22/2015 164
7 Austin-Slade Jeffery 24.99 11/27/2018   15 Lucy Peers 27.22 11/18/2018 165
8 Sebastian Williams 24.15 12/2/2016   16 Katie Byrne 27.60 11/20/2016 166
9 Rory Huggins 23.24 19/11/2016   17+ Polly Lorimer 27.29 11/7/2015 167
10 Joshua Hawkey 1.27.03 1/10/2015 100 FR 9/U Rosie Mist 1.14.70 1/8/2006 168
11 Matthew Pullen 1.11.27 3/8/2015   10 Rosy Murray 1.09.10 11/19/2000 169
12 James Stockdale 1.07.40 6/11/2000   11 Alesha Lee 1.07.10 6/22/2014 170
13 Reuben Brindley 1.00.35 2/2/2020   12 Alaina Ward 1.01.87 6/4/2014 171
14 Oliver Jermy 56.26 17/10/2010   13 Alaina Ward 1.00.03 10/11/2014 172
15 Oliver Jermy 54.99 3/10/2012   14 Alaina Ward 58.85 11/22/2015 173
16 Rory Huggins 53.57 19/10/14   15 Alaina Ward 58.58 11/12/2016 174
17 Rory Huggins 51.96 11/7/2015   16 Polly Lorimer 58.62 11/8/2014 175
18 Rory Huggins 50.85 19/11/2016   17+ Polly Lorimer 59.15 11/22/2015 176
19 Matthew Pullen 2.48.44 4/6/2014 200 FR 9/U Rosie Mist 2.55.88 3/4/2006 177
20 Matthew Pullen 2.33.23 3/8/2015   10 Rosy Murray 2.30.80 11/19/2000 178
21 James Stockdale 2.24.09 4/21/2000   11 Katie Byrne 2.20.60 3/12/2011 179
22 Oliver Jermy 2.08.84 2/6/2010   12 Alaina Ward 2.12.98 4/5/2014 180
23 Oliver Jermy 2.01.07 3/6/2011   13 Alaina Ward 2.08.69 11/29/2014 181
24 Oliver Jermy 1.56.14 3/11/2012   14 Katie Byrne 2.06.13 3/9/2014 182
25 Oliver Jermy 1.55.09 4/15/2012   15 Rosy Murray 2.06.04 3/24/2005 183
26 Rory Huggins 1.55.67 11/8/2015   16 Katie Byrne 2.05.41 11/19/2016 184
27 Rory Huggins 1.51.90 6/26/2016   17+ Katie Byrne  2.06.03 15/10/2017 185
28 Daniel Chapman 6.10.95 3/2/2002 400 FR 9/U Rosie Mist 5.13.67 2/26/2006 186
29 Michael Robinson 5.27.97 12/3/2005   10 Rosy Murray 5.14.58 11/18/2000 187
30 James Stockdale 4.58.64 6/18/2000   11 Katie Byrne 4.45.24 12/18/2011 188
31 Rory Huggins 4.30.98 1/22/2011   12 Alaina Ward 4.36.03 6/4/2014 189
32 Oliver Jermy 4.12.90 1/19/2011   13 Katie Byrne 4.26.03 12/8/2013 190
33 Oliver Jermy 4.05.63 1/18/2012   14 Katie Byrne 4.23.52 12/7/2014 191
34 Oliver Jermy 4.00.14 1/16/2013   15 Alaina Ward 4.22.45 11/6/2016 192
35 Oliver Jermy 3.57.40 1/15/2014   16 Katie Byrne 4.21.85 11/6/2016 193
36 James Stockdale 3.59.98 3/11/2006   17+ Katie Byrne  4.23.41 14/10/2017 194
37 No Record     800 FR 11 Sophie Paynter -Hart 10.31.38 10/21/2023 195
38 Harry Naughton 10.53.16 11/10/2019   12 Rosy Murray 9.53.43 3/2/2002 196
39 Oliver Jermy 8.51.23 11/6/2010   13 Alaina Ward 9.08.21 12/6/2014 197
40 Zac Baker 9.21.17 12/2/2022   14 Alaina Ward 9.06.53 11/7/2015 198
41 Chris Hull 9.01.15 11/10/2019   15 Alaina Ward 9.02.35 11/5/2016 199
42 Oliver Davies 9.19.33 10/21/2023   16 Rosy Murray 8.57.44 4/13/2006 200
43 James Stockdale 8.22.27 1/28/2006   17+ Ashleigh Stemp 9.33.80 10/22/2022 201
44 No Record     1500 FR 11 No Record     202
45 Daniel Chapman 18.47.13 2/26/2005   12 Rosy Murray 18.51.28 2/23/2002 203
46 Daniel Chapman 17.31.94 2/26/2006   13 Alice Cottrell 23.00.38 11/10/2019 204
47 James Stockdale 16.42.28 4/17/2003   14 No Record     205
48 James Stockdale 16.50.12 3/14/2004   15 Ashleigh Stemp 18.55.88 20/10/2019 206
49 James Stockdale 16.20.93 3/24/2005   16 Rosy Murray 17.00.57 1/28/2006 207
50 James Stockdale 15.57.02 1/27/2007   17+ Ashleigh Stemp 18.24.51 27/10/2021 208
BREASTSTROKE
51 Matthew Hull 48.91 16/10/2016 50 BR 9/U Freya Jones 47.43 7/21/2018 209
52 James Owen 43.88 1/19/2003   10 Ella Francis 44.68 3/6/2011 210
53 James Owen 40.10 4/3/2004   11 Lucy Peers 39.36 7/3/2015 211
54 Austin-Slade Jeffery 36.06 1/31/2016   12 Lucy Peers 36.16 1/30/2016 212
55 Austin-Slade Jeffery 31.54 2/5/2017   13 Lucy Peers 35.04 2/4/2017 213
56 Austin-Slade Jeffery 30.88 19/11/2017   14 Beth Elms 34.92 11/30/2014 214
57 Austin-Slade Jeffery 30.75 11/4/2018   15 Donna Lee 33.97 11/23/1997 215
58 Austin-Slade Jeffery 29.90 2/9/2019   16 Emily Gaizley 34.04 12/7/2014 216
59 Adam Chant 29.88 11/5/2016   17+ Donna Lee 34.12 12/7/2000 217
60 Matthew Hull 1.48.30 16/10/2016 100 BR 9/U Freya Jones 1.47.11 7/22/2018 218
61 Joshua Hawkey 1.38.19 16/10/2016   10 Rosy Murray 1.32.30 2/19/2011 219
62 James Stockdale 1.29.12 6/10/2000   11 Lucy Peers 1.24.23 8/3/2015 220
63 Austin-Slade Jeffery 1.21.44 22/11/2015   12 Lucy Peers 1.17.89 1/31/2016 221
64 Austin-Slade Jeffery 1.09.98 4/2/2017   13 Lucy Peers 1.14.97 10/1/2016 222
65 Austin-Slade Jeffery 1.09.24 8/10/2017   14 Beth Elms 1.13.42 12/13/2014 223
66 Austin-Slade Jeffery 1.08.90 11/3/2018   15 Beth Elms 1.12.95 6/26/2016 224
67 Austin-Slade Jeffery 1.06.52 10/2/2019   16 Donna Lee 1.11.81 10/17/1998 225
68 Adam Chant 1.04.28 11/6/2016   17+ Donna Lee 1.11.51 12/9/2000 226
69 Joshua Hawkey 3.48.80 6/13/2015 200 BR 9/U Emily Gaizley 3.46.94 1/19/2008 227
70 James Owen 3.22.28 3/9/2003   10 Rosy Murray 3.18.59 11/18/2000 228
71 James Stockdale 3.06.04 4/23/2000   11 Lucy Peers 3.03.11 7/3/2015 229
72 James Stockdale 2.54.06 4/13/2001   12 Lucy Peers 2.52.57 1/30/2016 230
73 Austin-Slade Jeffery 2.39.66 2/5/2017   13 Lucy Peers 2.39.59 4/2/2017 231
74 Austin-Slade Jeffery 2.36.24 18/11/2017   14 Beth Elms 2.37.96 11/16/2014 232
75 James Stockdale 2.34.82 3/13/2004   15 Beth Elms 2.35.34 6/26/2016 233
76 Ben Ford 2.34.32 11/4/2018   16 Donna Lee 2.39.31 11/1/1998 234
77 Adam Chant 2.22.14 19/11/2016   17+ Donna Lee 2.32.65 8/12/2000 235
BACKSTROKE
78 Curtis Jacobs 42.42 9/10/2022 50 BC 9/U Rosie Mist 38.98 1/29/2006 236
79 James Stockdale 36.86 3/20/2008   10 Rosy Murray 36.89 11/25/2000 237
80 Jack Mundell 36.64 4/3/2005   11 Lucy Ellis 33.87 7/24/2016 238
81 Luke Pullen 31.76 1/10/2015   12 Lucy Ellis 32.13 2/4/2017 239
82 Luke Pullen 29.25 1/31/2016   13 Katie Byrne 31.85 10/20/2013 240
83 Oliver Jermy 27.93 1/21/2012   14 Katie Byrne 31.51 3/8/2014 241
84 Oliver Jermy 28.06 21/10/2012   15 Katie Byrne 31.39 10/17/2015 242
85 Oliver Jermy 27.18 4/5/2014   16 Gemma Elliott 30.99 11/4/2018 243
86 Joseph Duffey 27.62 4/5/2014   17+ Gemma Elliott 30.68 2/9/2019 244
87 Curtis Jacobs 1.28.83 11/26/2022 100 BC 9/U Rosie Mist 1.23.41 1/7/2006 245
88 Curtis Jacobs 1.25.53 10/7/2023   10 Rosy Murray 1.18.61 11/19/2000 246
89 James Stockdale 1.13.04 6/10/2000   11 Lucy Ellis 1.14.24 4/3/2016 247
90 Oliver Jermy 1.05.96 2/6/2010   12 Lucy Ellis 1.09.15 4/2/2017 248
91 Oliver Jermy 1.01.61 31/10/2010   13 Katie Byrne 1.07.24 10/20/2013 249
92 Oliver Jermy 59.10 16/10/2011   14 Katie Byrne 1.05.22 10/19/2014 250
93 Oliver Jermy 59.80 4/14/2012   15 Katie Byrne 1.05.51 11/8/2015 251
94 Oliver Jermy 58.06 1/11/2014   16 Katie Byrne 1.04.85 11/20/2016 252
95 James Stockdale 57.51 15/11/2009   17+ Katie Byrne  1.05.51 15/10/2017 253
96 Matthew Pullen 3.07.97 3/9/2014 200 BC 9/U Rosie Mist 2.49.87 3/5/2006 254
97 Matthew Pullen 2.49.87 3/28/2015   10 Rosy Murray 2.44.31 11/26/2000 255
98 James Stockdale 2.37.71 4/22/2000   11 Katie Byrne 2.35.04 12/18/2011 256
99 Oliver Jermy 2.21.44 3/7/2010   12 Alaina Ward 2.28.32 6/4/2014 257
100 Oliver Jermy 2.11.30 1/22/2011   13 Katie Byrne 2.22.62 12/7/2013 258
101 Oliver Jermy 2.06.94 9/25/2011   14 Katie Byrne 2.19.92 8/3/2014 259
102 Oliver Jermy 2.05.75 1/19/2013   15 Katie Byrne 2.20.86 10/17/2015 260
103 Oliver Jermy 2.04.17 1/18/2014   16 Katie Byrne 2.17.96 11/19/2016 261
104 James Stockdale 2.03.09 4/13/2006   17+ Rosy Murray 2.19.40 3/15/2008 262
BUTTERFLY
105 Matthew Pullen 41.11 3/8/2014 50 FLY 9/U Rosie Mist 39.89 3/4/2006 263
106 James Stockdale 35.97 4/3/1999   10 Ella Francis 36.32 5/3/2011 264
107 Matthew Pullen 34.71 1/30/2016   11 Rosy Murray 32.95 1/20/2002 265
108 Mykhailo Kolesnykov 31.32 10/8/2022   12 Rosy Murray 31.76 11/16/2002 266
109 Austin-Slade Jeffery 28.51 4/2/2017   13 Alaina Ward 30.85 8/3/2015 267
110 Austin-Slade Jeffery 27.78 19/11/2017   14 Alaina Ward 31.04 11/28/2015 268
111 Austin-Slade Jeffery 26.73 4/11/2018   15 Olivia Burden 29.98 8/11/2015 269
112 Austin-Slade Jeffery 25.93 2/9/2019   16 Gemma Elliott 29.99 11/30/2018 270
113 Oliver Witter 25.90 2/9/2019   17+ Rosy Murray 29.96 3/16/2008 271
114 Joshua Hawkey 1.47.89 7/4/2015 100 FLY 9/U Rosie Mist 1.32.01 1/7/2006 272
115 James Stockdale 1.25.15 6/4/1999   10 Rosy Murray 1.26.07 11/18/2000 273
116 Matthew Pullen 1.19.83 11/6/2016   11 Lauren Johnstone 1.16.88 11/24/2013 274
117 Owen Davies 1.10.55 1/21/2012   12 Rosy Murray 1.10.19 11/16/2002 275
118 Jack Mundell 1.06.35 4/5/2007   13 Rosy Murray 1.06.34 10/25/2003 276
119 Oliver Jermy 1.00.39 1/21/2012   14 Alaina Ward 1.06.17 11/21/2015 277
120 Rory Huggins 59.87 13/12/2014   15 Alaina Ward 1.04.32 10/23/2016 278
121 Rory Huggins 57.86 22/11/2015   16 Rosy Murray 1.04.82 4/13/2006 279
122 Rory Huggins 56.37 11/6/2016   17+ Rosy Murray 1.04.51 10/21/2007 280
123 Jordan Smith 3.52.53 12/4/2004 200 FLY 9/U Rosie Mist 3.06.09 3/4/2006 281
124 Daniel Chapman 3.42.05 3/8/2003   10 Sophie Paynter -Hart 3.17.35 11/26/2022 282
125 Daniel Chapman 2.58.95 3/6/2004   11 Lauren Johnstone 2.45.72 11/24/2013 283
126 Oliver Jermy 2.43.52 12/5/2009   12 Lauren Johnstone 2.33.46 11/29/2014 284
127 Braden Daniels 2.28.31 7/7/2013   13 Rosy Murray 2.30.57 4/18/2003 285
128 Oliver Jermy 2.13.26 1/14/2012   14 Lauren Johnstone 2.24.01 6/26/2016 286
129 Oliver Jermy 2.10.42 1/12/2013   15 Rosy Murray 2.20.14 3/24/2005 287
130 Daniel Gilbert 2.18.09 1/18/2014   16 Rosy Murray 2.24.70 4/13/2006 288
131 Rory Huggins 2.09.99 16/10/2016   17+ Lauren Johnstone 2.24.00 2/10/2019 289
INDIVIDUAL MEDLEY
132 Matthew Pullen 1.33.63 6/22/2014 100 IM 9/U Rosie Mist 1.24.57 2/25/2006 290
133 James Stockdale 1.18.95 4/4/1999   10 Ella Francis 1.21.49 6/3/2011 291
134 Rory Huggins 1.20.08 1/22/2011   11 Katie Byrne 1.15.16 4/12/2011 292
135 Oliver Jermy 1.09.97 2/6/2010   12 Katie Byrne 1.11.54 2/12/2012 293
136 Oliver Jermy 1.06.37 1/22/2011   13 Alaina Ward 1.09.11 1/17/2015 294
137 Oliver Jermy 1.02.72 3/11/2012   14 Alaina Ward 1.06.79 11/22/2015 295
138 Rory Huggins 1.03.08 12/6/2014   15 Beth Elms 1.06.42 8/11/2015 296
139 Rory Huggins 59.41 11/7/2015   16 Beth Elms 1.08.95 10/16/2016 297
140 Rory Huggins 58.80 11/5/2016   17+ Donna Lee 1.07.19 11/28/1999 298
141 Joshua Hawkey 3.22.02 3/29/2015 200 IM 9/U Rosie Mist 2.57.67 3/5/2006 299
142 Matthew Pullen 2.54.51 3/29/2015   10 Rosy Murray 2.51.44 11/18/2000 300
143 James Stockdale 2.40.92 6/11/2000   11 Rosy Murray 2.36.84 1/20/2002 301
144 James Stockdale 2.32.53 4/15/2001   12 Katie Byrne 2.27.74 1/12/2012 302
145 Oliver Jermy 2.21.31 1/15/2011   13 Katie Byrne 2.25.74 7/12/2013 303
146 Oliver Jermy 2.12.83 1/10/2012   14 Beth Elms 2.22.45 6/14/2015 304
147 James Stockdale 2.09.94 5/9/2004   15 Beth Elms 2.21.76 11/21/2015 305
148 Oliver Jermy 2.07.09 12/8/2013   16 Rosy Murray 2.21.01 10/28/2006 306
149 James Stockdale 2.06.99 4/14/2006   17+ Rosy Murray 2.21.31 3/15/2008 307
150 Joshua Hawkey 7.11.31 23/10/2015 400 IM 9/U Rosie Mist 6.02.23 3/5/2006 308
151 Michael Robinson 6.31.02 12/4/2005   10 Sophie Paynter-Hart 6.49.81 10/14/2022 309
152 Daniel Chapman 6.01.60 3/6/2004   11 Lauren Johnstone 5.49.39 11/24/2013 310
153 Owen Davies 5.31.59 9/25/2011   12 Lauren Johnstone 5.35.84 11/30/2014 311
154 Oliver Jermy 4.55.52 12/5/2010   13 Rosy Murray 5.15.40 3/16/2003 312
155 Oliver Jermy 4.41.88 9/25/2011   14 Rosy Murray 5.05.52 3/14/2004 313
156 Oliver Jermy 4.33.52 12/1/2012   15 Rosy Murray 4.57.04 3/24/2005 314
157 James Stockdale 4.29.16 3/12/2005   16 Rosy Murray 4.58.97 4/13/2006 315
158 James Stockdale 4.29.61 3/11/2006   17+ Rosy Murray 4.57.22 4/5/2007 316