Latest Update 23/10/23                
                   
LONG COURSE RECORDS
                   
                   
FREESTYLE
1 Joshua Hawkey 40.29 1/4/2015 50 FR 9/U No Record     150
2 Ben Ford 33.72 4/14/2012   10 Rosy Murray 33.71 5/13/2000 151
3 Austin-Slade Jeffery 31.32 1/4/2015   11 Rosy Murray 31.36 7/1/2001 152
4 Mykhailo Kolesnykov 26.83 3/26/2023   12 Ariarna Reid 29.71 2/5/2023 153
5 Luke Pullen 26.56 7/2/2016   13 Alaina Ward 28.96 5/4/2015 154
6 Austin-Slade Jeffery 25.82 8/3/2017   14 Alaina Ward 28.44 3/12/2016 155
7 Austin-Slade Jeffery 25.12 7/28/2018   15 Alaina Ward 28.28 2/8/2016 156
8 Rory Huggins 24.60 10/1/2016   16 Polly Lorimer 28.33 3/15/2014 157
9 Rory Huggins 24.04 8/2/2016   17+ Polly Lorimer 27.53 2/6/2016 158
10 No Record     100 FR 9/U No Record     159
11 James Stockdale 1.12.89 5/1/1999   10 Rosie Mist 1.12.58 6/4/2006 160
12 James Stockdale 1.08.30 5/14/2000   11 Alesha Lee 1.07.83 6/14/2014 161
13 Oliver Jermy 1.00.70 4/3/2010   12 Katie Byrne 1.03.30 12/16/2012 162
14 Oliver Jermy 58.52 3/26/2011   13 Alaina Ward 1.01.21 3/15/2015 163
15 Luke Pullen 55.55 7/28/2016   14 Alaina Ward 59.62 4/30/2016 164
16 Rory Huggins 55.12 5/31/2014   15 Katie Byrne 59.94 7/28/2015 165
17 Rory Huggins 54.32 5/31/2015   16 Katie Byrne 59.93 3/4/2016 166
18 Rory Huggins 52.11 4/20/2017   17+ Polly Lorimer 59.36 2/7/2016 167
19 Joshua Hawkey 3.24.05 1/4/2015 200 FR 9/U Rosie Mist 2.40.29 12/11/2005 168
20 Michael Robinson 2.46.38 6/12/2005   10 Rosie Mist 2.33.38 6/10/2006 169
21 Michael Robinson 2.31.77 5/6/2006   11 Amber Faull 2.25.75 6/15/2014 170
22 Oliver Jermy 2.09.99 4/4/2010   12 Katie Byrne 2.13.89 12/16/2012 171
23 Oliver Jermy 2.04.83 3/13/2011   13 Alaina Ward 2.09.64 5/16/2015 172
24 Oliver Jermy 1.59.49 3/18/2012   14 Alaina Ward 2.07.75 5/2/2016 173
25 Oliver Jermy 1.57.80 3/17/2013   15 Alaina Ward 2.07.59 7/28/2016 174
26 Oliver Jermy 1.57.08 7/31/2013   16 Katie Byrne 2.08.15 3/12/2016 175
27 Rory Huggins 1.55.02 8/1/2016   17+ Katie Byrne 2.05.86 8/2/2017 176
28 No Record     400 FR 9/U Rosie Mist 5.28.50 12/11/2005 177
29 Michael Robinson 5.41.62 5/15/2005   10 Rosie Mist 5.16.79 6/3/2006 178
30 Michael Robinson 5.10.95 5/6/2006   11 Rosy Murray 5.00.81 11/24/2001 179
31 Oliver Jermy 4.34.25 4/2/2011   12 Katie Byrne 4.43.88 11/17/2012 180
32 Oliver Jermy 4.22.42 2/26/2011   13 Katie Byrne 4.31.14 5/25/2013 181
33 Oliver Jermy 4.10.66 7/23/2011   14 Alaina Ward 4.23.90 3/13/2016 182
34 Oliver Jermy 4.11.02 3/16/2013   15 Alaina Ward 4.24.87 7/30/2016 183
35 Oliver Jermy 4.06.07 7/30/2013   16 Katie Byrne 4.27.14 3/8/2016 184
36 Oliver Jermy 4.07.13 4/10/2014   17+ Katie Byrne 4.26.49 5/29/2017 185
37 No Record     800 FR 11 Katie Byrne 10.11.45 11/27/2011 186
38 Oliver Jermy 9.41.76 1/4/2010   12 Rosy Murray 9.49.90 8/8/2002 187
39 Oliver Jermy 9.11.06 7/31/2010   13 Katie Byrne 9.18.38 11/30/2013 188
40 James Owen 9.44.26 6/10/2007   14 Rosy Murray 9.05.64 11/27/2004 189
41 Zak Baker 9.25.54 5/13/2023   15 Rosy Murray 9.05.99 8/5/2005 190
42 No Record       16 Rosy Murray 9.17.03 3/30/2006 191
43 No Record       17+ Katie Byrne 9.21.27 1/28/2017 192
44 Nicolas Hall 21.04.59 12/1/2013 1500 FR 11 No Record     193
45 James Faull 20.01.75 2/28/2010   12 No Record     194
46 James Stockdale 17.41.82 7/6/2002   13 No Record     195
47 James Stockdale 16.44.56 7/29/2003   14 No Record     196
48 James Stockdale 16.42.90 4/7/2004   15 Sophie Ormston 19.21.94 3/1/2009 197
49 James Stockdale 16.39.55 11/28/2004   16 Hannah Stemp 19.46.70 1/20/2019 198
50 James Stockdale 16.43.81 12/1/2006   17+ Ashleigh Stemp 19.15.78 16/01/2022 199
BREASTSTROKE
51 No Record     50 BR 9/U No Record     200
52 James Owen 44.05 5/10/2003   10 Emily King 43.97 2/4/2023 201
53 James Stockdale 41.26 4/16/2000   11 Edie Swandell  41.49 7/16/2023 202
54 Jack Kelly 40.60 11/17/2012   12 Lucy Peers 37.75 3/13/2016 203
55 Austin-Slade Jeffery 31.82 2/11/2017   13 Lucy Peers 35.93 12/2/2017 204
56 Austin-Slade Jeffery 30.92 7/26/2017   14 Lucy Peers 34.60 7/25/2017 205
57 Austin-Slade Jeffery 30.55 7/25/2018   15 Beth Elms 34.22 7/26/2016 206
58 Adam Chant 30.24 4/30/2016   16 Donna Lee 34.07 7/9/1998 207
59 Adam Chant 30.40 2/11/2017   17+ Emily Gaizley 34.55 2/7/2016 208
60 No Record     100 BR 9/U No Record     209
61 James Owen 1.35.23 6/15/2003   10 Emily King 1.37.76 3/25/2023 210
62 James Stockdale 1.32.29 5/15/2000   11 Lucy Peers 1.30.50 1/4/2015 211
63 James Stockdale 1.24.21 5/12/2001   12 Lucy Peers 1.21.00 3/12/2016 212
64 Austin-Slade Jeffery 1.13.20 2/12/2017   13 Lucy Peers 1.18.97 2/11/2017 213
65 Austin-Slade Jeffery 1.09.41 7/25/2017   14 Beth Elms 1.15.29 3/14/2015 214
66 Austin-Slade Jeffery 1.07.76 7/24/2018   15 Beth Elms 1.15.49 4/2/2016 215
67 Adam Chant 1.06.44 5/28/2016   16 Donna Lee 1.14.48 8/7/1998 216
68 Max Hewett 1.03.80* 1/8/2013   17+ Donna Lee 1.12.71 7/27/2000 217
69 No Record     200 BR 9/U No Record     218
70 James Owen 3.26.49 6/15/2003   10 Amber Faull 3.28.71 6/8/2013 219
71 James Owen 3.12.37 6/13/2004   11 Lucy Peers 3.13.77 1/4/2015 220
72 James Stockdale 2.59.15 6/24/2001   12 Lucy Peers 2.55.89 3/13/2016 221
73 Austin-Slade Jeffery 2.39.54 2/11/2017   13 Lucy Peers 2.42.62 2/8/2016 222
74 Austin-Slade Jeffery 2.36.89 5/13/2017   14 Lucy Peers 2.41.97 7/26/2017 223
75 Jack Kelly 2.35.30 5/17/2015   15 Lucy Peers 2.41.17 4/7/2018 224
76 Adam Chant 2.28.19 5/14/2016   16 Donna Lee 2.41.62 4/8/1998 225
77 Adam Chant 2.28.33 2/11/2017   17+ Donna Lee 2.36.60 7/9/1999 226
BACKSTROKE
78 Jamieson Reid 53.25 7/16/2023 50 BC 9/U No Record     227
79 Curtis Jacobs 40.99 3/25/2023   10 Maddie Swandell 41.85 7/15/2023 228
80 Matty Saunders 41.21 5/21/2023   11 Lucy Ellis 34.84 5/28/2016 229
81 Oliver Jermy 32.63 4/2/2010   12 Lucy Ellis 33.22 5/27/2017 230
82 James Stockdale 32.73 11/24/2001   13 Katie Byrne 33.41 11/16/2013 231
83 Luke Pullen 28.63 7/26/2016   14 Alesha Lee 32.17 2/11/2017 232
84 James Stockdale 29.34 3/27/2004   15 Katie Byrne 32.85 1/31/2015 233
85 Oliver Jermy 28.03 3/16/2014   16 Gemma Elliott 31.84 5/5/2018 234
86 Oliver Jermy 28.14 8/5/2014   17+ Katie Byrne 31.97 2/11/2017 235
87 No Record     100 BC 9/U No Record     236
88 James Stockdale 1.22.53 5/3/1999   10 Rosie Mist 1.24.34 6/3/2006 237
89 James Stockdale 1.16.05 5/1/2000   11 Lucy Ellis 1.14.57 5/14/2016 238
90 Oliver Jermy 1.08.32 4/4/2010   12 Lucy Ellis 1.12.59 5/13/2017 239
91 Luke Pullen 1.03.54 2/6/2016   13 Katie Byrne 1.08.44 5/26/2013 240
92 Luke Pullen 1.01.52 7/27/2016   14 Katie Byrne 1.07.46 8/2/2014 241
93 Oliver Jermy 1.00.63 3/24/2013   15 Katie Byrne 1.06.86 8/9/2015 242
94 Oliver Jermy 59.64 8/3/2013   16 Gemma Elliott 1.05.05 8/3/2018 243
95 James Stockdale 59.01 8/1/2006   17+ Katie Byrne 1.07.32 5/29/2017 244
96 No Record     200 BC 9/U Rosie Mist 3.02.29 12/11/2005 245
97 No Record       10 Rosie Mist 2.55.13 6/4/2006 246
98 Jack Mundell 2.51.81 6/4/2005   11 Rosy Murray 2.40.79 11/24/2001 247
99 Oliver Jermy 2.24.82 3/3/2010   12 Rosy Murray 2.35.23 8/6/2002 248
100 Oliver Jermy 2.20.20 7/30/2010   13 Katie Byrne 2.24.85 5/25/2013 249
101 Oliver Jermy 2.12.62 7/23/2011   14 Katie Byrne 2.22.89 5/4/2014 250
102 Oliver Jermy 2.08.48 7/19/2012   15 Gemma Elliott 2.24.78 7/28/2017 251
103 James Stockdale 2.07.17 8/7/2005   16 Gemma Elliott 2.22.185 8/4/2018 252
104 James Stockdale 2.05.79 8/5/2006   17+ Katie Byrne 2.21.06 8/6/2016 253
BUTTERFLY
105 No Record     50 FLY 9/U Maddie Swandell 40.16 12/3/2022 254
106 Curtis Jacobs 38.67 7/15/2023   10 Maddie Swandell 37.35 2/5/2023 255
107 Matty Saunders 37.11 7/15/2023   11 Rosy Murray 33.09 11/24/2001 256
108 Misha Kolensykov 30.49 3/26/2023   12 Rosy Murray 31.89 7/7/2002 257
109 Austin-Slade Jeffery 31.66 4/3/2016   13 Rosy Murray 30.92 11/30/2003 258
110 Austin-Slade Jeffery 27.60 5/14/2017   14 Alaina Ward 30.62 7/2/2016 259
111 Austin-Slade Jeffery 27.12 5/27/2018   15 Gemma Elliott 29.74 8/6/2017 260
112 Rory Huggins 26.07 1/9/2016   16 Gemma Elliott 30.59 2/4/2018 261
113 Rory Huggins 25.14 4/23/2017   17+ Olivia Burden 29.95 2/12/2017 262
114 No Record     100 FLY 9/U No Record     263
115 James Stockdale 1.27.93 5/2/1999   10 Rosie Mist 1.25.51 6/3/2006 264
116 James Stockdale 1.21.62 4/29/2000   11 Lauren Johnstone 1.14.73 11/17/2013 265
117 Jack Mundell 1.13.26 5/6/2006   12 Rosy Murray 1.10.26 12/7/2002 266
118 Jack Mundell 1.08.10 4/28/2007   13 Rosy Murray 1.07.49 7/27/2003 267
119 Theo Rogers 1.01.27 8/2/2016   14 Alaina Ward 1.05.57 3/4/2016 268
120 Theo Rogers 1.00.46 8/3/2017   15 Alaina Ward 1.06.17 7/31/2016 269
121 Rory Huggins 57.34 1/9/2016   16 Rosy Murray 1.07.14 12/1/2006 270
122 Rory Huggins 56.53 4/21/2017   17+ Rosy Murray 1.05.63 10/26/2007 271
123 No Record     200 FLY 9/U Rosie Mist 3.13.27 12/11/2005 272
124 No Record       10 Rosie Mist 3.04.86 6/11/2006 273
125 No Record       11 Lauren Johnstone 2.42.35 11/16/2013 274
126 Daniel Chapman 3.07.50 5/23/2004   12 Lauren Johnstone 2.35.21 1/6/2014 275
127 James Stockdale 2.40.14 6/23/2002   13 Rosy Murray 2.27.89 11/30/2003 276
128 Theo Rogers 2.17.06 8/5/2017   14 Rosy Murray 2.26.12 11/28/2004 277
129 Theo Rogers 2.17.35 2/11/2017   15 Rosy Murray 2.23.20 8/5/2005 278
130 Braden Daniels 2.21.47 2/6/2016   16 Rosy Murray 2.27.62 3/30/2006 279
131 Daniel Gilbert 2.24.03 3/15/2014   17+ Rosy Murray 2.29.10 3/8/2008 280
INDIVIDUAL MEDLEY
132 No Record     200 IM 9/U Maddie Swandell 3.12.21 7/15/2023 281
133 Michael Robinson 3.04.98 6/4/2005   10 Rosie Mist 2.59.80 6/3/2006 282
134 James Stockdale 2.48.13 4/29/2000   11 Rosy Murray 2.45.75 11/24/2001 283
135 Jack Mundell 2.33.86 7/27/2006   12 Rosy Murray 2.34.22 8/6/2002 284
136 Oliver Jermy 2.21.11 3/13/2011   13 Rosy Murray 2.28.32 12/5/2003 285
137 Oliver Jermy 2.17.05 11/27/2011   14 Katie Byrne 2.26.38 5/3/2014 286
138 Oliver Jermy 2.14.29 3/17/2013   15 Alaina Ward 2.26.06 8/3/2016 287
139 James Stockdale 2.10.02 8/8/2005   16 Rosy Murray 2.28.86 12/1/2006 288
140 James Stockdale 2.10.06 8/2/2006   17+ Katie Byrne 2.23.64 8/4/2017 289
141 No Record     400 IM 9/U Rosie Mist 6.31.15 12/11/2005 290
142 No Record       10 Rosie Mist 6.05.04 6/4/2006 291
143 James Owen 6.28.77 12/7/2003   11 Rosy Murray 5.44.21 11/25/2001 292
144 Owen Davies 5.33.85 11/26/2011   12 Rosy Murray 5.22.94 8/7/2002 293
145 Oliver Jermy 4.55.75 3/12/2011   13 Rosy Murray 5.10.02 7/29/2003 294
146 Oliver Jermy 4.45.07 3/4/2012   14 Rosy Murray 5.07.20 11/28/2004 295
147 Oliver Jermy 4.39.33 12/16/2012   15 Rosy Murray 5.06.22 6/17/2005 295
148 Oliver Jermy 4.32.26 8/4/2013   16 Rosy Murray 5.06.79 12/1/2006 296
149 Oliver Jermy 4.34.12 4/11/2014   17+ Rosy Murray 5.09.39 5/6/2007 297