Session Information with effect from Feb 1st 2009
The Session times for each squad are shown below or click here for a downloadable version
| CLUB | |||||||
| FOUNDATION | Wednesday 7.30pm - 8.30pm | Waterlooville | 1hr | ||||
| Thursday 6.30pm - 7.30pm | Havant | 1hr | Friday 6.30pm-7.30pm-7.30pm-8.30pm** | Waterlooville | 2hrs | ||
| Saturday 4.00pm-5.00pm-5.00pm-6.00pm** | Waterlooville | 2hrs | |||||
| INTERMEDIATE | Sunday 5.oopm-6.00pm | Havant | 1hr | ||||
| Wednesday 6.30pm-7.30pm | Waterlooville | 1hr | **Split session- see Coach for advice | ||||
| Sunday 4.00pm-5.00pm | Havant | 1hr | Morning training arranged on request:Sun pm by invitation only: see Coach | ||||
| HIGHER | PERFORMANCE | ||||||
| Wednesday 6.30pm-7.30pm | Waterlooville | 1hr | Monday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Saturday 4.00pm-5.00pm | Waterlooville | 1hr | Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Sunday 4.00pm-5.00pm | Havant | 1hr | Tuesday 5.30pm-7.30pm | Mill Rythe | 2hrs | ||
| Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| ADVANCED | Wednesday 6.30pm-8.30pm | Waterlooville | 2hrs | ||||
| Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | Friday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Thursday 6.30pm-7.30pm | Havant | 1hr | Friday 6.30pm-8.30pm | Waterlooville | 2hrs | ||
| Friday 6.30pm-7.30pm | Waterlooville | 1hr | Sunday 5.00pm-6.30pm | Havant | 1.30hrs | ||
| Saturday 5.00pm-6.00pm | Waterlooville | 1hr | |||||
| MASTERS 1 | |||||||
| JUNIOR PERFORMANCE | Monday5.45am-7.30am | Waterlooville | 1.45hrs | ||||
| Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Tuesday 5.30pm-7.00pm | Waterlooville | 1.30hrs | Wednesday 7.30pm-8.30pm | Waterlooville | 1hr | ||
| Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Friday 7.30pm-8.30pm | Waterlooville | 1hr | Friday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Saturday 4.00pm-6.00pm | Waterlooville | 2hrs | Friday 8.30pm-9.30pm | Waterlooville | 1hr | ||
| Sunday 5.00pm-6.30pm | Havant | 1.30hrs | |||||
| Mon,Wed & Fri mornings by invitation only: see Coach | |||||||
| MASTERS 2 | |||||||
| SUBJECT TO REVIEW | Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||||
| Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| Friday 8.30pm-9.30pm | Waterlooville | 1hr | |||||
| Sunday 5.00pm-6.30pm | Havant | 1.30hrs | |||||
