Session Information with effect from Mar 1st 2010
The Session times for each squad are shown below or click here for a downloadable version
| FOUNDATION | CLUB | ||||||
| Thursday 6.30pm - 7.30pm | Havant | 1hr | Wednesday 7.30pm - 8.30pm | Waterlooville | 1hr | ||
| Saturday 4.00pm - 4.45pm | Waterlooville | 45 mins | Friday 8:30pm - 9:30pm | Waterlooville | 1hr | ||
| Sunday 5pm-6pm - invitation only | Havant | 1hr | |||||
| INTERMEDIATE | Morning training arranged on request:Sun pm by invitation only: see Coach | ||||||
| Wednesday 6.30pm-7.30pm | Waterlooville | 1hr | |||||
| Sunday 4.00pm-5.00pm | Havant | 1hr | PERFORMANCE | ||||
| Monday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| HIGHER | Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||||
| Wednesday 6.30pm-7.30pm | Waterlooville | 1hr | Tuesday 5.30pm-7.30pm | Mill Rythe | 2hrs | ||
| Saturday 4.45pm-6.00pm | Waterlooville | 1.15hrs | Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Sunday 4.00pm-5.00pm | Havant | 1hr | Wednesday 6.30pm-8.30pm | Waterlooville | 2hrs | ||
| Friday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| ADVANCED | Friday 6.30pm-8.30pm | Waterlooville | 2hrs | ||||
| Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | Saturday 4.00pm-6.00pm | Waterlooville | 2hrs | ||
| Thursday 6.30pm-7.30pm | Havant | 1hr | |||||
| Friday 6.30pm-7.30pm | Waterlooville | 1hr | MASTERS 1 | ||||
| Saturday 4.45pm-6.00pm | Waterlooville | 1.15hrs | Monday5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| JUNIOR PERFORMANCE | Wednesday 7.30pm-8.30pm | Waterlooville | 1hr | ||||
| Tuesday 5.45am-7.30am | Waterlooville | 1.45hrs | Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Tuesday 5.30pm-7.00pm | Waterlooville | 1.30hrs | Friday 5.45am-7.30am | Waterlooville | 1.45hrs | ||
| Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | Friday 8.30pm-9.30pm | Waterlooville | 1hr | ||
| Friday 7.30pm-8.30pm | Waterlooville | 1hr | Sunday 5.00pm-6.30pm | Havant | 1.30hrs | ||
| Saturday 4.00pm-6.00pm | Waterlooville | 2hrs | |||||
| Mon,Wed & Fri mornings by invitation only: see Coach | |||||||
| MASTERS 2 | |||||||
| SUBJECT TO REVIEW | Wednesday 5.45am-7.30am | Waterlooville | 1.45hrs | ||||
| Thursday 5.45am-7.30am | Waterlooville | 1.45hrs | |||||
| Friday 8.30pm-9.30pm | Waterlooville | 1hr | |||||
| Sunday 5.00pm-6.30pm | Havant | 1.30hrs | |||||
